Complaints Status:
Annual Data:
| Year | Carried Forward | Received | Resolved | Pending |
| 2023-24 | 0 | 0 | 0 | 0 |
| 2024-25 | 0 | 0 | 0 | 0 |
Present Financial Year:
| Month | Carried Forward | Received | Resolved | Pending |
| Mar 2024 | 0 | 0 | 0 | 0 |
| Apr 2024 | 0 | 0 | 0 | 0 |
| May 2024 | 0 | 0 | 0 | 0 |
| Jun 2024 | 0 | 0 | 0 | 0 |
| Jul 2024 | 0 | 0 | 0 | 0 |
| Aug 2024 | 0 | 0 | 0 | 0 |
| Sep 2024 | 0 | 0 | 0 | 0 |
| Oct 2024 | ||||
| Nov 2024 |
| Dec 2024 |
Present Month:
| Received From | Pending- last month | Received | Resolved | Total pending | Pending > 3M | Avg. resolution time |
|---|---|---|---|---|---|---|
| Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| SCORES | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
